• Home
  • Contact
  • Press-Service
  • Imprint
  • Sitemap
German
English
Français
Español
Russian

GSR – Innovative Valve Technology

Home > Technology > Connections
  • Company
  • Sales
  • Products
  • Product request
  • Technology
    • Connections
    • Explosion Protection
    • Control Types
    • Materials
  • Documentation
  • Terms of payment


  • Trade Fairs
  • GSR News
  • Your opinion is important for us!


  • GSR Extranet


Connections

Measurements and Pressures

All information provided is non-binding and only for orientation purposes.

It cannot be used for the basis of guarantee claims.

 

DN = Nominal Diameter
D = Flange Diameter
Lk = Bolt pitch circle diameter
N = number of the flange borehole
D = Bore diameter

 

 

 

Connections

 

PN 10 / PN 16

PN 25

PN 40

DN

 

D

Lk

n

d

D

Lk

n

d

D

Lk

n

d

>10 >3/8 90 60 4 14 >90 >60 >4 >14 90 60 4 14
>15 >1/2 95 65 4 14 >95 >65 >4 >14 95 65 4 14
>20 >3/4 105 75 4 14 >105 >75 >4 >14 105 75 4 14
>25 >1 115 85 4 14 >115 >85 >4 >14 115 85 4 14
>32 >1 1/4 140 100 4 18 >150 >110 >4 >18 150 110 4 18
>40 >1 1/2 150 110 4 18 >150 >110 >4 >18 150 110 4 18
>50 >2 165 125 4 18 >165 >125 >4 >18 165 125 4 18
>65 >2 1/2 185 145 4 18 >185 >145 >8 >18 185 145 8 18
>80 >3 200 160 8 18 >200 >160 >8 >18 200 160 8 18
>100 >4 220 180 8 18 >235 >190 >8 >22 235 190 8 22
>125 >5 250 210 8 18 >270 >220 >8 >26 270 220 8 26
>150 >6 285 240 8 22 >300 >250 >8 >26 300 250 8 26
>200 >8 340 295 8 22 >360 >310 >12 >26 375 320 12 30
>250 >10 405 355 12 26 >425 >370 >12 >30 450 385 12 33
>300 >12 460 410 12 26 >485 >430 >16 >30 515 450 16 33


ANSI B 16.5 Class 150

DN 15 20 25 32 40 50 65 80 100
D 88,9 98,4 107,9 117,5 127,0 152,4 177,8 190,5 228,6
Lk 60,3 69,8 79,2 88,9 98,4 120,4 139,7 152,4 190,5
d 16 18 16 16 16 19 19 19 19
n 4 4 4 4 4 4 4 4 8


ANSI B 16.5 Class 300

DN 15 20 25 32 40 50 65 80 100
D 95,2 117,5 123,8 133,3 155,6 165,1 190,5 209,5 254,0
Lk 66,7 82,5 88,9 98,4 114,3 127,0 149,2 168,3 200,0
d 16 19 19 19 22,2 19 22,2 22,2 22,2
n 4 4 4 4 4 4 4 4 8


Face-to-face length for flanged valve bodies

Flange DN
15
20
25
32
40
50
65
80
100
125
150
200
250
300
DIN 3202 F1 Overall length (mm)
130
150
160
180
200
230
290
310
350
400
480
600
730
850
© 2007-2012 GSR Ventiltechnik GmbH & Co. KG